|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| Wayne State (Neb.) College | 298 | 289 | 587 | +11 | ||
| Bemidji State University | 319 | 301 | 620 | +44 | ||
| Minnesota, Crookston | 317 | 304 | 621 | +45 | ||
| Minnesota State | 325 | 306 | 631 | +55 | ||
| Augustana (SD) | 320 | 312 | 632 | +56 | ||
| Northern State | 331 | 307 | 638 | +62 | ||
| Augustana B | 334 | 313 | 647 | +71 | ||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| Fields, Adam | Wayne State (Neb.) College | 73 | 70 | 143 | -1 | ||
| DeJong, Tyler | Wayne State (Neb.) College | 73 | 73 | 146 | +2 | ||
| Sanders, Jake | Minnesota, Crookston | 76 | 72 | 148 | +4 | ||
| Bahe, Kyle | Minnesota State | 77 | 72 | 149 | +5 | ||
| Hirz, Jake | Wayne State (Neb.) College | 74 | 76 | 150 | +6 | ||
| Nelson, Garrett | Bemidji State University | 76 | 75 | 151 | +7 | ||
| Thompson, Tyler | Wayne State (Neb.) College | 78 | 73 | 151 | +7 | ||
| Hieb, Eric | Augustana (SD) | 79 | 73 | 152 | +8 | ||
| Johnson, Justin | Bemidji State University | 78 | 74 | 152 | +8 | ||
| Shively, Brett | Wayne State (Neb.) College | 79 | 73 | 152 | +8 | ||
| Walsh, Adam | Augustana (SD) | 76 | 77 | 153 | +9 | ||
| Blazek, Jon | Minnesota, Crookston | 82 | 73 | 155 | +11 | ||
| Pfeiffer, Max | Northern State | 83 | 72 | 155 | +11 | ||
| Haugstad, Matthey | Bemidji State University | 83 | 73 | 156 | +12 | ||
| Kuehl, Curry | Northern State | 81 | 76 | 157 | +13 | ||
| Ramirez, Julian | Minnesota State | 82 | 75 | 157 | +13 | ||
| Weisbeck, Jordan | Northern State | 79 | 78 | 157 | +13 | ||
| Robison, Luke | Augustana B | 80 | 79 | 159 | +15 | ||
| Walters, Nicholas | Minnesota, Crookston | 81 | 78 | 159 | +15 | ||
| Forester, Payne | Minnesota, Crookston | 79 | 81 | 160 | +16 | ||
| Cantril, John | Augustana B | 83 | 78 | 161 | +17 | ||
| Menton, Danny | Bemidji State University | 82 | 79 | 161 | +17 | ||
| Michels, Julean | Augustana B | 84 | 78 | 162 | +18 | ||
| Barduson, Paul | Augustana (SD) | 84 | 79 | 163 | +19 | ||
| Goss, Tyler | Minnesota State | 82 | 81 | 163 | +19 | ||
| Hanson, Brandon | Minnesota, Crookston | 81 | 83 | 164 | +20 | ||
| Thul, Kyle | Minnesota State | 84 | 80 | 164 | +20 | ||
| Thompson, Joel | Augustana (SD) | 81 | 84 | 165 | +21 | ||
| Foss, James | Bemidji State University | 87 | 79 | 166 | +22 | ||
| Grothe, John | Augustana B | 88 | 78 | 166 | +22 | ||
| Black, Bennett | Minnesota State | 88 | 79 | 167 | +23 | ||
| Fisher, Eric | Minnesota, Crookston | 90 | 77 | 167 | +23 | ||
| Koplin, Kyle | Augustana (SD) | 85 | 83 | 168 | +24 | ||
| Kallevig, Grant | Augustana B | 87 | 82 | 169 | +25 | ||
| Waage, Tanner | Northern State | 88 | 81 | 169 | +25 | ||
| Michalski, Jon | Minnesota, Crookston | 90 | 83 | 173 | +29 | ||
| Michalski, Mark | Minnesota, Crookston | 91 | 84 | 175 | +31 | ||
| Klipfel, Joe | Northern State | 89 | 90 | 179 | +35 | ||
| Dahir, Andrew | Wayne State (Neb.) College | 93 | 88 | 181 | +37 | ||
| Hekrdle, Heath | Wayne State (Neb.) College | 93 | 88 | 181 | +37 | ||
| Abner, Zane | Wayne State (Neb.) College | 92 | dnc | DNF | |||
|
Team-by-Team Results |
4/1-2/2011 -- Wayne State Spring Invite
Wayne Country Club -- Wayne, Neb.
Par 72, 6407 yards -- 7 teams, 41 players
| Augustana (SD) | 320 | 312 | 632 | +56 |
| Hieb, Eric | 79 | 73 | 152 | +8 |
| Walsh, Adam | 76 | 77 | 153 | +9 |
| Barduson, Paul | 84 | 79 | 163 | +19 |
| Thompson, Joel | 81 | 84 | 165 | +21 |
| Koplin, Kyle | 85 | 83 | 168 | +24 |
| Augustana B | 334 | 313 | 647 | +71 |
| Robison, Luke | 80 | 79 | 159 | +15 |
| Cantril, John | 83 | 78 | 161 | +17 |
| Michels, Julean | 84 | 78 | 162 | +18 |
| Grothe, John | 88 | 78 | 166 | +22 |
| Kallevig, Grant | 87 | 82 | 169 | +25 |
| Bemidji State University | 319 | 301 | 620 | +44 |
| Nelson, Garrett | 76 | 75 | 151 | +7 |
| Johnson, Justin | 78 | 74 | 152 | +8 |
| Haugstad, Matthey | 83 | 73 | 156 | +12 |
| Menton, Danny | 82 | 79 | 161 | +17 |
| Foss, James | 87 | 79 | 166 | +22 |
| Minnesota State | 325 | 306 | 631 | +55 |
| Bahe, Kyle | 77 | 72 | 149 | +5 |
| Ramirez, Julian | 82 | 75 | 157 | +13 |
| Goss, Tyler | 82 | 81 | 163 | +19 |
| Thul, Kyle | 84 | 80 | 164 | +20 |
| Black, Bennett | 88 | 79 | 167 | +23 |
| Minnesota, Crookston | 317 | 304 | 621 | +45 |
| Sanders, Jake | 76 | 72 | 148 | +4 |
| Blazek, Jon | 82 | 73 | 155 | +11 |
| Walters, Nicholas | 81 | 78 | 159 | +15 |
| Forester, Payne | 79 | 81 | 160 | +16 |
| Hanson, Brandon | 81 | 83 | 164 | +20 |
| Fisher, Eric# | 90 | 77 | 167 | +23 |
| Michalski, Jon# | 90 | 83 | 173 | +29 |
| Michalski, Mark# | 91 | 84 | 175 | +31 |
| Northern State | 331 | 307 | 638 | +62 |
| Pfeiffer, Max | 83 | 72 | 155 | +11 |
| Kuehl, Curry | 81 | 76 | 157 | +13 |
| Weisbeck, Jordan | 79 | 78 | 157 | +13 |
| Waage, Tanner | 88 | 81 | 169 | +25 |
| Klipfel, Joe | 89 | 90 | 179 | +35 |
| Wayne State (Neb.) College | 298 | 289 | 587 | +11 |
| Fields, Adam | 73 | 70 | 143 | -1 |
| DeJong, Tyler | 73 | 73 | 146 | +2 |
| Hirz, Jake | 74 | 76 | 150 | +6 |
| Thompson, Tyler | 78 | 73 | 151 | +7 |
| Shively, Brett | 79 | 73 | 152 | +8 |
| Dahir, Andrew# | 93 | 88 | 181 | +37 |
| Hekrdle, Heath# | 93 | 88 | 181 | +37 |
| Abner, Zane# | 92 | dnc | 92 |
# Indicates individual player
|
AP-Style Tournament Results |
Wayne State Spring Invite
Wayne Country Club
Wayne, Neb.
Dates: 4/1-2/2011
Par 72, 6407 yards
Fin. Top 20 teams Scores Total Par
Wayne State (Neb.) College..... 298 289 587 +11
Bemidji State University....... 319 301 620 +44
Minnesota, Crookston........... 317 304 621 +45
Minnesota State................ 325 306 631 +55
Augustana (SD)................. 320 312 632 +56
Northern State................. 331 307 638 +62
Augustana B.................... 334 313 647 +71
Fin. Top 20 Players Team Scores Total Par
Fields, Adam......... Wayne State (Neb.) College..... 73 70 143 -1
DeJong, Tyler........ Wayne State (Neb.) College..... 73 73 146 +2
Sanders, Jake........ Minnesota, Crookston........... 76 72 148 +4
Bahe, Kyle........... Minnesota State................ 77 72 149 +5
Hirz, Jake........... Wayne State (Neb.) College..... 74 76 150 +6
Nelson, Garrett...... Bemidji State University....... 76 75 151 +7
Thompson, Tyler...... Wayne State (Neb.) College..... 78 73 151 +7
Hieb, Eric........... Augustana (SD)................. 79 73 152 +8
Johnson, Justin...... Bemidji State University....... 78 74 152 +8
Shively, Brett....... Wayne State (Neb.) College..... 79 73 152 +8
Walsh, Adam.......... Augustana (SD)................. 76 77 153 +9
Blazek, Jon.......... Minnesota, Crookston........... 82 73 155 +11
Pfeiffer, Max........ Northern State................. 83 72 155 +11
Haugstad, Matthey.... Bemidji State University....... 83 73 156 +12
Kuehl, Curry......... Northern State................. 81 76 157 +13
Ramirez, Julian...... Minnesota State................ 82 75 157 +13
Weisbeck, Jordan..... Northern State................. 79 78 157 +13
Robison, Luke........ Augustana B.................... 80 79 159 +15
Walters, Nicholas.... Minnesota, Crookston........... 81 78 159 +15
Forester, Payne...... Minnesota, Crookston........... 79 81 160 +16
Cantril, John........ Augustana B.................... 83 78 161 +17
Menton, Danny........ Bemidji State University....... 82 79 161 +17
Michels, Julean...... Augustana B.................... 84 78 162 +18
Barduson, Paul....... Augustana (SD)................. 84 79 163 +19
Goss, Tyler.......... Minnesota State................ 82 81 163 +19
Hanson, Brandon...... Minnesota, Crookston........... 81 83 164 +20
Thul, Kyle........... Minnesota State................ 84 80 164 +20
Thompson, Joel....... Augustana (SD)................. 81 84 165 +21
Foss, James.......... Bemidji State University....... 87 79 166 +22
Grothe, John......... Augustana B.................... 88 78 166 +22
Black, Bennett....... Minnesota State................ 88 79 167 +23
Fisher, Eric......... Minnesota, Crookston........... 90 77 167 +23
Koplin, Kyle......... Augustana (SD)................. 85 83 168 +24
Kallevig, Grant...... Augustana B.................... 87 82 169 +25
Waage, Tanner........ Northern State................. 88 81 169 +25
Michalski, Jon....... Minnesota, Crookston........... 90 83 173 +29
Michalski, Mark...... Minnesota, Crookston........... 91 84 175 +31
Klipfel, Joe......... Northern State................. 89 90 179 +35
Dahir, Andrew........ Wayne State (Neb.) College..... 93 88 181 +37
Hekrdle, Heath....... Wayne State (Neb.) College..... 93 88 181 +37